Model No. | Outer dimension (mm) | Installation dimension (mm) | Rated load (Kn) | Weight | |||||
d | D | B | Rmin | da | Da | C | C0 | kg | |
RA5008C | 50 | 66 | 8 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA6008C | 60 | 76 | 8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA7008C | 70 | 86 | 8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA8008C | 80 | 96 | 8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA9008C | 90 | 106 | 8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA10008C | 100 | 116 | 8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA11008C | 110 | 126 | 8 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA12008C | 120 | 136 | 8 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA13008C | 130 | 146 | 8 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA14008C | 140 | 156 | 8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA15008C | 150 | 166 | 8 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA16013C | 160 | 186 | 13 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA17013C | 170 | 196 | 13 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA18013C | 180 | 206 | 13 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA19013C | 190 | 216 | 13 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA20013C | 200 | 226 | 13 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
RA-C series cross cylindrical roller bearings
The main dimensions of RA-C series cross cylindrical roller bearings are the same as the RA series. Since this series of bearing is provided with a notch structure for the outer ring, the outer ring also has high rigidity and it can also be used for parts requiring high rotation accuracy of outer ring. There are two types of RA-C series cross cylindrical roller bearings: RAC (open type) and RAC-UU (double end face seal) type.
- RELATED INDUSTRIES