Basic Code | Dimensions | Gear | External gear | Inner gear | Weight | ||||||||||||||
Without gear | External gear | Inner gear | D | d | T | D1 | d1 | n | dn | n1 | H | h | b | m | Da | z | da | z | |
110.25.500 | 111.25..500 | 113.25..500 | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 4 | 65 | 10 | 60 | 5 | 629 | 123 | 367 | 74 | 80 |
112.25..500 | 114.25..500 | 6 | 628.8 | 102 | 368.4 | 62 | |||||||||||||
110.25.560 | 111.25.560 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 4 | 65 | 10 | 60 | 5 | 689 | 135 | 427 | 86 | 90 |
112.25.560 | 114.25.560 | 6 | 688.8 | 112 | 428.4 | 72 | |||||||||||||
110.25.630 | 111.25.630 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 4 | 65 | 10 | 60 | 6 | 772.8 | 126 | 494.4 | 83 | 100 |
112.25.630 | 114.25.630 | 8 | 774.4 | 94 | 491.2 | 62 | |||||||||||||
110.25.710 | 111.25.710 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 4 | 65 | 10 | 60 | 6 | 850.8 | 139 | 572.4 | 96 | 110 |
112.25.710 | 114.25.710 | 8 | 854.4 | 104 | 571.2 | 72 | |||||||||||||
110.28.800 | 111.28.800 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 6 | 72 | 10 | 65 | 8 | 966.4 | 118 | 635.2 | 80 | 170 |
112.28.800 | 114.28.800 | 10 | 968 | 94 | 634 | 64 | |||||||||||||
110.28.900 | 111.28.900 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 6 | 72 | 10 | 65 | 8 | 1062.4 | 130 | 739.2 | 93 | 190 |
112.28.900 | 114.28.900 | 10 | 1068 | 104 | 734 | 74 | |||||||||||||
110.28.1000 | 111.28.1000 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 6 | 72 | 10 | 65 | 10 | 1188 | 116 | 824 | 83 | 210 |
112.28.1000 | 114.28.1000 | 12 | 1185.6 | 96 | 820.8 | 69 | |||||||||||||
110.28.1120 | 111.28.1120 | 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 6 | 72 | 10 | 65 | 10 | 1298 | 127 | 944 | 95 | 230 |
112.28.1120 | 114.28.1120 | 12 | 1305.6 | 106 | 940.8 | 79 | |||||||||||||
110.32.1250 | 111.32.1250 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 5 | 81 | 10 | 75 | 12 | 1449.6 | 118 | 1048.8 | 88 | 350 |
112.32.1250 | 114.32.1250 | 14 | 1453.2 | 101 | 1041.6 | 75 | |||||||||||||
110.32.1400 | 111.32.1400 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 5 | 81 | 10 | 75 | 12 | 1605.6 | 131 | 1192.8 | 100 | 400 |
112.32.1400 | 114.32.1400 | 14 | 1607.2 | 112 | 1195.6 | 86 | |||||||||||||
110.32.1600 | 111.32.1600 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 5 | 81 | 10 | 75 | 14 | 1817.2 | 127 | 1391.6 | 100 | 440 |
112.32.1600 | 114.32.1600 | 16 | 1820.8 | 111 | 1382.4 | 87 | |||||||||||||
110.32.1800 | 111.32.1800 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 5 | 81 | 10 | 75 | 14 | 2013.2 | 141 | 1573.6 | 113 | 500 |
112.32.1800 | 114.32.1800 | 16 | 2012.8 | 123 | 1574.4 | 99 | |||||||||||||
110.40.2000 | 111.40.2000 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 8 | 100 | 12 | 90 | 16 | 2268.8 | 139 | 1734.4 | 109 | 900 |
112.40.2000 | 114.40.2000 | 18 | 2264.4 | 123 | 1735.2 | 97 | |||||||||||||
110.40.2240 | 111.40.2240 | 114.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 8 | 100 | 12 | 90 | 16 | 2492.8 | 153 | 1990.4 | 125 | 1000 |
112.40.2240 | 113.40.2240 | 18 | 2498.4 | 136 | 1987.2 | 111 | |||||||||||||
110.40.2500 | 111.40.2500 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 8 | 100 | 12 | 90 | 18 | 2768.4 | 151 | 2239.2 | 125 | 1095 |
112.40.2500 | 114.40.2500 | 20 | 2776 | 136 | 2228 | 112 | |||||||||||||
110.40.2800 | 114.40.2800 | 113.40.2800 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 8 | 100 | 12 | 90 | 18 | 3074.4 | 168 | 2527.2 | 141 | 1250 |
112.40.2800 | 114.40.2800 | 20 | 3076 | 151 | 2528 | 127 | |||||||||||||
110.50.3150 | 111.50.3150 | 114.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 8 | 122 | 12 | 110 | 20 | 3476 | 171 | 2828 | 142 | 2150 |
112.50.3150 | 113.50.3150 | 22 | 3471.6 | 155 | 2824.8 | 129 | |||||||||||||
110.50.3550 | 111.50.3550 | 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 8 | 122 | 12 | 110 | 20 | 3876 | 191 | 3228 | 162 | 2470 |
112.50.3550 | 114.50.3550 | 22 | 3889.6 | 174 | 3220.8 | 147 | |||||||||||||
110.50.4000 | 111.50.4000 | 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 10 | 122 | 12 | 110 | 22 | 4329.6 | 194 | 3660.8 | 167 | 2800 |
112.50.4000 | 114.50.4000 | 25 | 4345 | 171 | 3660 | 147 | |||||||||||||
110.50.4500 | 111.50.4500 | 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 10 | 122 | 12 | 110 | 22 | 4835.6 | 217 | 4166.8 | 190 | 3100 |
112.50.4500 | 114.50.4500 | 25 | 4845 | 191 | 4160 | 167 |
![](static/picture/attri_banner_pic-1564803925.jpg)
MEDICAL EQUIPMENT
![](static/picture/attri_menu_pic2-1564655862.png)