ZrO2 ceramic ball specifications | |||||
Nominal diameter of ceramic ball | Nominal diameter of ceramic ball | Nominal diameter of ceramic ball | |||
mm | in | mm | in | mm | in |
0.5 | | 0.6 | | 0.794 | 1/32 |
0.8 | | 1.588 | 1/16 | 2.381 | 3/32 |
2.5 | | 2.778 | 7/64 | 3.175 | 1/8 |
3.5 | | 3.969 | 5/32 | 4 | |
4.5 | | 4.762 | 3/16 | 5 | |
5.159 | 13/64 | 5.5 | | 5.953 | 15/64 |
6 | | 6.35 | 1/4 | 6.5 | |
6.747 | 17/64 | 7 | | 7.144 | 9/32 |
7.5 | | 7.938 | 5/16 | 8.5 | |
9.525 | 3/8 | 10 | | 11.112 | 7/16 |
12.303 | 31/64 | 12.7 | 1/2 | 13.494 | 17/32 |
14.288 | 9/16 | 15.081 | 19/32 | 15.875 | 5/8 |
16.669 | 21/32 | 17.462 | 11/16 | 18.256 | 23/32 |
19.05 | 3/4 | 20.638 | 13/16 | 22.225 | 7/8 |
28.575 | 11/8 | 31.75 | 11/4 |
|
Ceramic ball
ZrO2 ceramic has the features of high hardness, high strength, high toughness, high rigidity, high wear resistance, self-lubricity. At the same time, it is used as valve ball in petrochemical , papermaking, metallurgy, electroplating, etc.